Sunday 17 February 2008 06:00
| 1. | F. Fauzy | Super Nova International | 45:06.344 |
| 2. | B. Senna | iSport International | 1.480 |
| 3. | V. Petrov | Barwa International Campos Team | 1.700 |
| 4. | R. Grosjean | ART Grand Prix | 2.243 |
| 5. | A. Valles | Petrol Ofisi FMS International | 5.079 |
| 6. | H. Tung | Trident Racing | 7.208 |
| 7. | S. Buemi | Trust Team Arden | 7.538 |
| 8. | M. Bonanomi | Minardi Piquet Sports | 10.199 |
| 9. | A. Ebrahim | DPR | 14.656 |
| 10. | D. Nunes | DPR | 16.549 |
| 11. | A. Khan | Trust Team Arden | 18.197 |
| 12. | M. Herck | Petrol Ofisi FMS International | 19.389 |
| 13. | K. Chandhok | iSport International | 19.632 |
| 14. | C. Bakkerud | Super Nova International | 30.798 |
| 15. | K. Kobayashi | DAMS | 30.813 |
| 16. | B. Hanley | Barwa International Campos Team | 31.378 |
| 17. | J. Tahinci | BCN Competicion | 33.431 |
| 18. | M. Puglisi | Minardi Piquet Sports | No time |
| 19. | D. Valsecchi | Durango | No time |
| 20. | H. Yoshimoto | Qi-Meritus.Mahara | No time |
| 21. | L. Filippi | Qi-Meritus.Mahara | No time |
| 22. | M. Pavlovic | BCN Competicion | No time |
| 23. | S. Jelley | ART Grand Prix | No time |
| 24. | J. d`Ambrosio | DAMS | No time |
| 25. | H. Schlegelmilch | Trident Racing | No time |
| 26. | A. Valerio | Durango | No time |
Saturday 16 February 2008 08:30
| 1. | S. Buemi | Trust Team Arden | 1:10:28.016 |
| 2. | A. Valles | Petrol Ofisi FMS International | 9.206 |
| 3. | B. Hanley | Barwa International Campos Team | 11.139 |
| 4. | R. Grosjean | ART Grand Prix | 16.301 |
| 5. | V. Petrov | Barwa International Campos Team | 27.840 |
| 6. | M. Pavlovic | BCN Competicion | 41.163 |
| 7. | B. Senna | iSport International | 43.257 |
| 8. | F. Fauzy | Super Nova International | 48.685 |
| 9. | M. Herck | Petrol Ofisi FMS International | 1:11.539 |
| 10. | A. Valerio | Durango | No time |
| 11. | H. Yoshimoto | Qi-Meritus.Mahara | No time |
| 12. | D. Valsecchi | Durango | No time |
| 13. | H. Tung | Trident Racing | No time |
| 14. | J. d`Ambrosio | DAMS | No time |
| 15. | M. Bonanomi | Minardi Piquet Sports | No time |
| 16. | A. Ebrahim | DPR | No time |
| 17. | D. Nunes | Barwa International Campos Team | No time |
| 18. | K. Chandhok | iSport International | No time |
| 19. | A. Khan | Trust Team Arden | No time |
| 20. | J. Tahinci | BCN Competicion | No time |
| 21. | C. Bakkerud | Super Nova International | No time |
| 22. | H. Schlegelmilch | Trident Racing | No time |
| 23. | K. Kobayashi | DAMS | No time |
| 24. | M. Puglisi | Minardi Piquet Sports | No time |
| 25. | L. Filippi | Qi-Meritus.Mahara | No time |
| 26. | S. Jelley | ART Grand Prix | No time |
Saturday 16 February 2008 04:30
| 1. | V. Petrov | Barwa International Campos Team | 1:19.337 |
| 2. | L. Filippi | Qi-Meritus.Mahara | 1:22.390 |
| 3. | A. Valles | Petrol Ofisi FMS International | 1:22.658 |
| 4. | R. Grosjean | ART Grand Prix | 1:22.751 |
| 5. | F. Fauzy | Super Nova International | 1:22.782 |
| 6. | C. Bakkerud | Super Nova International | 1:23.141 |
| 7. | K. Chandhok | iSport International | 1:23.161 |
| 8. | H. Schlegelmilch | Trident Racing | 1:23.241 |
| 9. | S. Buemi | Trust Team Arden | 1:23.266 |
| 10. | B. Senna | iSport International | 1:23.367 |
| 11. | H. Tung | Trident Racing | 1:23.539 |
| 12. | M. Bonanomi | Minardi Piquet Sports | 1:23.758 |
| 13. | H. Yoshimoto | Qi-Meritus.Mahara | 1:23.922 |
| 14. | D. Valsecchi | Durango | 1:23.943 |
| 15. | M. Pavlovic | BCN Competicion | 1:23.959 |
| 16. | A. Valerio | Durango | 1:24.046 |
| 17. | J. d`Ambrosio | DAMS | 1:24.163 |
| 18. | B. Hanley | Barwa International Campos Team | 1:24.274 |
| 19. | A. Khan | Trust Team Arden | 1:24.382 |
| 20. | J. Tahinci | BCN Competicion | 1:24.713 |
| 21. | D. Nunes | DPR | 1:24.737 |
| 22. | A. Ebrahim | DPR | 1:25.084 |
| 23. | S. Jelley | ART Grand Prix | 1:25.104 |
| 24. | K. Kobayashi | DAMS | 1:25.416 |
| 25. | M. Herck | Petrol Ofisi FMS International | 1:25.907 |
Saturday 16 February 2008 02:50
| 1. | A. Valles | Petrol Ofisi FMS International | 1:23.083 |
| 2. | V. Petrov | Barwa International Campos Team | 1:23.438 |
| 3. | R. Grosjean | ART Grand Prix | 1:23.515 |
| 4. | S. Buemi | Trust Team Arden | 1:23.630 |
| 5. | B. Senna | iSport International | 1:23.670 |
| 6. | H. Schlegelmilch | Trident Racing | 1:23.789 |
| 7. | M. Bonanomi | Minardi Piquet Sports | 1:23.852 |
| 8. | A. Valerio | Durango | 1:23.882 |
| 9. | L. Filippi | Qi-Meritus.Mahara | 1:23.948 |
| 10. | C. Bakkerud | Super Nova International | 1:23.953 |
| 11. | K. Chandhok | iSport International | 1:24.398 |
| 12. | D. Valsecchi | Durango | 1:24.497 |
| 13. | F. Fauzy | Super Nova International | 1:24.585 |
| 14. | M. Pavlovic | BCN Competicion | 1:24.594 |
| 15. | H. Tung | Trident Racing | 1:24.751 |
| 16. | H. Yoshimoto | Qi-Meritus.Mahara | 1:24.860 |
| 17. | A. Khan | Trust Team Arden | 1:24.919 |
| 18. | B. Hanley | Barwa International Campos Team | 1:25.339 |
| 19. | J. Tahinci | BCN Competicion | 1:25.348 |
| 20. | S. Jelley | ART Grand Prix | 1:25.789 |
| 21. | M. Herck | Petrol Ofisi FMS International | 1:25.858 |
| 22. | A. Ebrahim | DPR | 1:26.014 |
| 23. | J. d`Ambrosio | DAMS | 1:26.146 |
| 24. | M. Puglisi | Minardi Piquet Sports | 1:26.809 |
| 25. | D. Nunes | DPR | 1:27.247 |
| 26. | K. Kobayashi | DAMS | 1:27.543 |
Soon Trust Team Arden will launch a multimedia zone for the fans with the coolest videos, ringtones and wallpapers from the team.
watch videos
On April 1 our team merchandising will be launched. At the moment we are developing a complete line which will be exclusively available at this website.
go to shop