Sunday 06 April 2008 09:00
| 1. | K. Kobayashi | DAMS | 40:59.270 |
| 2. | S. Buemi | Trust Team Arden | 0.851 |
| 3. | V. Petrov | Barwa International Campos Team | 5.526 |
| 4. | H. Yoshimoto | Qi-Meritus.Mahara | 9.127 |
| 5. | H. Schlegelmilch | Trident Racing | 15.801 |
| 6. | D. Valsecchi | Durango | 17.016 |
| 7. | H. Tung | Trident Racing | 20.788 |
| 8. | Y. Buurman | Trust Team Arden | 21.543 |
| 9. | S. Jelley | ART Grand Prix | 22.669 |
| 10. | B. Hanley | Barwa International Campos Team | 28.217 |
| 11. | L. Filippi | Qi-Meritus.Mahara | 29.337 |
| 12. | J. d`Ambrosio | DAMS | 29.405 |
| 13. | J. Tahinci | BCN Competicion | 36.450 |
| 14. | M. Herck | Petrol Ofisi FMS International | 39.022 |
| 15. | M. Pavlovic | BCN Competicion | 49.735 |
| 16. | A. Ebrahim | DPR | 1:39.993 |
| 17. | A. Valerio | Durango | No time |
| 18. | M. Bonanomi | Piquet Sports | No time |
| 19. | R. Grosjean | ART Grand Prix | No time |
| 20. | K. Chandhok | iSport International | No time |
| 21. | A. Valles | Petrol Ofisi FMS International | No time |
| 22. | C. Bakkerud | Super Nova International | No time |
| 23. | M. Puglisi | Piquet Sports | No time |
| 24. | D. Nunes | DPR | No time |
| 25. | B. Senna | iSport International | No time |
| 26. | F. Fauzy | Super Nova International | No time |
Saturday 05 April 2008 13:50
| 1. | R. Grosjean | ART Grand Prix | 1:04:03.530 |
| 2. | S. Buemi | Trust Team Arden | 12.030 |
| 3. | K. Kobayashi | DAMS | 19.148 |
| 4. | B. Senna | iSport International | 27.232 |
| 5. | A. Valles | Petrol Ofisi FMS International | 29.747 |
| 6. | D. Valsecchi | Durango | 36.657 |
| 7. | D. Nunes | DPR | 37.226 |
| 8. | K. Chandhok | iSport International | 39.431 |
| 9. | Y. Buurman | Trust Team Arden | 39.974 |
| 10. | V. Petrov | Barwa International Campos Team | 42.555 |
| 11. | J. d`Ambrosio | DAMS | 43.444 |
| 12. | H. Yoshimoto | Qi-Meritus.Mahara | 49.053 |
| 13. | A. Ebrahim | DPR | 51.240 |
| 14. | H. Schlegelmilch | Trident Racing | 52.398 |
| 15. | M. Herck | Petrol Ofisi FMS International | 52.799 |
| 16. | S. Jelley | ART Grand Prix | 59.516 |
| 17. | J. Tahinci | BCN Competicion | 1:00.209 |
| 18. | M. Puglisi | Piquet Sports | 1:08.461 |
| 19. | M. Pavlovic | BCN Competicion | 1:28.912 |
| 20. | H. Tung | Trident Racing | No time |
| 21. | F. Fauzy | Super Nova International | No time |
| 22. | B. Hanley | Barwa International Campos Team | No time |
| 23. | C. Bakkerud | Super Nova International | No time |
| 24. | M. Bonanomi | Piquet Sports | No time |
| 25. | L. Filippi | Qi-Meritus.Mahara | No time |
| 26. | A. Valerio | Durango | No time |
Friday 04 April 2008 14:00
| 1. | R. Grosjean | ART Grand Prix | 1:42.661 |
| 2. | K. Chandhok | iSport International | 1:43.231 |
| 3. | B. Senna | iSport International | 1:43.238 |
| 4. | A. Valles | Petrol Ofisi FMS International | 1:43.239 |
| 5. | K. Kobayashi | DAMS | 1:43.277 |
| 6. | F. Fauzy | Super Nova International | 1:43.489 |
| 7. | J. d`Ambrosio | DAMS | 1:43.670 |
| 8. | S. Buemi | Trust Team Arden | 1:43.698 |
| 9. | D. Nunes | DPR | 1:43.798 |
| 10. | M. Bonanomi | Piquet Sports | 1:43.800 |
| 11. | D. Valsecchi | Durango | 1:43.906 |
| 12. | L. Filippi | Qi-Meritus.Mahara | 1:43.982 |
| 13. | Y. Buurman | Trust Team Arden | 1:44.006 |
| 14. | B. Hanley | Barwa International Campos Team | 1:44.085 |
| 15. | V. Petrov | Barwa International Campos Team | 1:44.087 |
| 16. | H. Schlegelmilch | Trident Racing | 1:44.187 |
| 17. | M. Herck | Petrol Ofisi FMS International | 1:44.260 |
| 18. | H. Yoshimoto | Qi-Meritus.Mahara | 1:44.334 |
| 19. | C. Bakkerud | Super Nova International | 1:44.347 |
| 20. | H. Tung | Trident Racing | 1:44.407 |
| 21. | A. Valerio | Durango | 1:44.439 |
| 22. | M. Puglisi | Piquet Sports | 1:44.542 |
| 23. | M. Pavlovic | BCN Competicion | 1:44.659 |
| 24. | J. Tahinci | BCN Competicion | 1:44.732 |
| 25. | A. Ebrahim | DPR | 1:44.845 |
| 26. | S. Jelley | ART Grand Prix | 1:44.863 |
Friday 04 April 2008 09:55
| 1. | R. Grosjean | ART Grand Prix | 1:46.247 |
| 2. | L. Filippi | Qi-Meritus.Mahara | 1:46.344 |
| 3. | A. Valles | Petrol Ofisi FMS International | 1:46.573 |
| 4. | M. Bonanomi | Piquet Sports | 1:46.738 |
| 5. | B. Senna | iSport International | 1:46.777 |
| 6. | K. Chandhok | iSport International | 1:46.800 |
| 7. | D. Valsecchi | Durango | 1:46.861 |
| 8. | F. Fauzy | Super Nova International | 1:47.025 |
| 9. | S. Buemi | Trust Team Arden | 1:47.065 |
| 10. | H. Yoshimoto | Qi-Meritus.Mahara | 1:47.093 |
| 11. | J. d`Ambrosio | DAMS | 1:47.247 |
| 12. | K. Kobayashi | DAMS | 1:47.262 |
| 13. | M. Pavlovic | BCN Competicion | 1:47.318 |
| 14. | B. Hanley | Barwa International Campos Team | 1:47.575 |
| 15. | C. Bakkerud | Super Nova International | 1:47.603 |
| 16. | V. Petrov | Barwa International Campos Team | 1:47.795 |
| 17. | Y. Buurman | Trust Team Arden | 1:47.796 |
| 18. | H. Tung | Trident Racing | 1:47.853 |
| 19. | S. Jelley | ART Grand Prix | 1:48.067 |
| 20. | H. Schlegelmilch | Trident Racing | 1:48.135 |
| 21. | M. Puglisi | Piquet Sports | 1:48.224 |
| 22. | J. Tahinci | BCN Competicion | 1:48.370 |
| 23. | D. Nunes | DPR | 1:48.382 |
| 24. | A. Valerio | Durango | 1:48.526 |
| 25. | M. Herck | Petrol Ofisi FMS International | 1:49.133 |
| 26. | A. Ebrahim | DPR | 1:49.648 |
Soon Trust Team Arden will launch a multimedia zone for the fans with the coolest videos, ringtones and wallpapers from the team.
watch videos
On April 1 our team merchandising will be launched. At the moment we are developing a complete line which will be exclusively available at this website.
go to shop