Saturday 12 April 2008 11:30
| 1. | M. Bonanomi | Piquet Sports | 45:08.527 |
| 2. | S. Buemi | Trust Team Arden | 0.516 |
| 3. | J. d`Ambrosio | DAMS | 5.361 |
| 4. | D. Valsecchi | Durango | 6.445 |
| 5. | Y. Buurman | Trust Team Arden | 12.550 |
| 6. | F. Fauzy | Super Nova International | 12.836 |
| 7. | H. Schlegelmilch | Trident Racing | 14.305 |
| 8. | J. Tahinci | BCN Competicion | 15.948 |
| 9. | C. Bakkerud | Super Nova International | 16.474 |
| 10. | A. Valles | Petrol Ofisi FMS International | 16.934 |
| 11. | B. Senna | iSport International | 17.214 |
| 12. | D. Nunes | DPR | 18.895 |
| 13. | H. Yoshimoto | Qi-Meritus.Mahara | 22.225 |
| 14. | K. Kobayashi | DAMS | 26.212 |
| 15. | A. Valerio | Durango | No time |
| 16. | V. Petrov | Barwa International Campos Team | No time |
| 17. | Roldan Rodriguez | Petrol Ofisi FMS International | No time |
| 18. | R. Grosjean | ART Grand Prix | No time |
| 19. | K. Chandhok | iSport International | No time |
| 20. | A. Ebrahim | DPR | No time |
| 21. | B. Hanley | Barwa International Campos Team | No time |
| 22. | M. Puglisi | Piquet Sports | No time |
| 23. | M. Pavlovic | BCN Competicion | No time |
| 24. | L. Filippi | Qi-Meritus.Mahara | No time |
| 25. | S. Jelley | ART Grand Prix | No time |
| 26. | H. Tung | Trident Racing | No time |
Friday 11 April 2008 12:30
| 1. | R. Grosjean | ART Grand Prix | 59:37.711 |
| 2. | S. Buemi | Trust Team Arden | 1.933 |
| 3. | Y. Buurman | Trust Team Arden | 3.549 |
| 4. | V. Petrov | Barwa International Campos Team | 4.114 |
| 5. | H. Yoshimoto | Qi-Meritus.Mahara | 11.364 |
| 6. | M. Bonanomi | Piquet Sports | 12.051 |
| 7. | J. d`Ambrosio | DAMS | 12.596 |
| 8. | M. Pavlovic | BCN Competicion | 13.021 |
| 9. | J. Tahinci | BCN Competicion | 29.598 |
| 10. | H. Tung | Trident Racing | 30.597 |
| 11. | F. Fauzy | Super Nova International | 30.744 |
| 12. | L. Filippi | Qi-Meritus.Mahara | 31.334 |
| 13. | A. Valerio | Durango | 38.482 |
| 14. | D. Valsecchi | Durango | 47.037 |
| 15. | Roldan Rodriguez | Petrol Ofisi FMS International | 48.474 |
| 16. | H. Schlegelmilch | Trident Racing | 48.575 |
| 17. | D. Nunes | DPR | 56.747 |
| 18. | S. Jelley | ART Grand Prix | 1:30.631 |
| 19. | A. Ebrahim | DPR | No time |
| 20. | K. Kobayashi | DAMS | No time |
| 21. | B. Hanley | Barwa International Campos Team | No time |
| 22. | K. Chandhok | iSport International | No time |
| 23. | C. Bakkerud | Super Nova International | No time |
| 24. | M. Puglisi | Piquet Sports | No time |
| 25. | A. Valles | Petrol Ofisi FMS International | No time |
| 26. | B. Senna | iSport International | No time |
Friday 11 April 2008 08:00
| 1. | R. Grosjean | ART Grand Prix | 1:40.887 |
| 2. | B. Senna | iSport International | 1:41.095 |
| 3. | K. Kobayashi | DAMS | 1:41.224 |
| 4. | M. Bonanomi | Piquet Sports | 1:41.629 |
| 5. | H. Yoshimoto | Qi-Meritus.Mahara | 1:41.819 |
| 6. | Y. Buurman | Trust Team Arden | 1:41.819 |
| 7. | V. Petrov | Barwa International Campos Team | 1:41.836 |
| 8. | S. Buemi | Trust Team Arden | 1:41.870 |
| 9. | L. Filippi | Qi-Meritus.Mahara | 1:41.962 |
| 10. | D. Valsecchi | Durango | 1:41.988 |
| 11. | J. Tahinci | BCN Competicion | 1:41.988 |
| 12. | A. Valerio | Durango | 1:41.056 |
| 13. | K. Chandhok | iSport International | 1:42.063 |
| 14. | J. d`Ambrosio | DAMS | 1:42.089 |
| 15. | M. Pavlovic | BCN Competicion | 1:42.136 |
| 16. | H. Schlegelmilch | Trident Racing | 1:42.223 |
| 17. | H. Tung | Trident Racing | 1:42.301 |
| 18. | A. Valles | Petrol Ofisi FMS International | 1:42.358 |
| 19. | F. Fauzy | Super Nova International | 1:42.440 |
| 20. | C. Bakkerud | Super Nova International | 1:42.652 |
| 21. | B. Hanley | Barwa International Campos Team | 1:42.657 |
| 22. | S. Jelley | ART Grand Prix | 1:42.697 |
| 23. | M. Puglisi | Piquet Sports | 1:42.717 |
| 24. | A. Ebrahim | DPR | 1:42.866 |
| 25. | Roldan Rodriguez | Petrol Ofisi FMS International | 1:43.254 |
| 26. | D. Nunes | DPR | 1:43.839 |
Friday 11 April 2008 05:30
| 1. | R. Grosjean | ART Grand Prix | 1:42.055 |
| 2. | L. Filippi | Qi-Meritus.Mahara | 1:42.069 |
| 3. | K. Kobayashi | DAMS | 1:42.267 |
| 4. | K. Chandhok | iSport International | 1:42.297 |
| 5. | V. Petrov | Barwa International Campos Team | 1:42.318 |
| 6. | A. Valles | Petrol Ofisi FMS International | 1:42.632 |
| 7. | J. Tahinci | BCN Competicion | 1:42.650 |
| 8. | D. Valsecchi | Durango | 1:42.755 |
| 9. | S. Buemi | Trust Team Arden | 1:42.833 |
| 10. | H. Yoshimoto | Qi-Meritus.Mahara | 1:42.886 |
| 11. | J. d`Ambrosio | DAMS | 1:42.926 |
| 12. | B. Senna | iSport International | 1:42.962 |
| 13. | M. Bonanomi | Piquet Sports | 1:42.962 |
| 14. | H. Tung | Trident Racing | 1:42.982 |
| 15. | F. Fauzy | Super Nova International | 1:43.270 |
| 16. | C. Bakkerud | Super Nova International | 1:43.318 |
| 17. | M. Pavlovic | BCN Competicion | 1:43.339 |
| 18. | Y. Buurman | Trust Team Arden | 1:43.662 |
| 19. | H. Schlegelmilch | Trident Racing | 1:43.695 |
| 20. | A. Valerio | Durango | 1:43.839 |
| 21. | M. Puglisi | Piquet Sports | 1:43.885 |
| 22. | D. Nunes | DPR | 1:43.941 |
| 23. | B. Hanley | Barwa International Campos Team | 1:44.120 |
| 24. | A. Ebrahim | DPR | 1:44.618 |
| 25. | S. Jelley | ART Grand Prix | 1:44.668 |
| 26. | Roldan Rodriguez | Petrol Ofisi FMS International | No time |
Soon Trust Team Arden will launch a multimedia zone for the fans with the coolest videos, ringtones and wallpapers from the team.
watch videos
On April 1 our team merchandising will be launched. At the moment we are developing a complete line which will be exclusively available at this website.
go to shop